电话:0923601989/中文:0394274737
电子邮件: ruituovietnam@gmail.com
地址: 北宁省, 桂武市, 凤毛坊, 张定路,160号
微信:13457827535
越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2
Tags: Shock Test Chamber
Three zone thermal shock test chamber is divided into three parts: high temperature zone, low temperature zone and test zone. Huanrui Three zone thermal shock test chamber is equipped with an RS-232 communication interface device, which can simultaneously monitor and record the local area network with a personal computer.
Product information
Three zone thermal shock test chamber ues for testing electrical and electronic components, automation components, communication components, auto parts, metals, chemical materials, plastics, etc.
Meet the standards
1.MIL-STD-810F Method 504.4 Temperature Shock
2.EIA-364-32 Thermal Shock Test Procedure for Electrical Connectors and Sockets,
3.MIL-DTL-38999 testing, Section 4.5.3 Thermal Shock,
4.TIA/EIA-455-71 Procedure to Measure Temperature-Shock Effects on Fiber Optic Components
Model | RTS-50 | RTS-80 | RTS-100 | RTS-150 | RTS-200 | RTS-300 | RTS-480 | |
System | (BTC) Balanced temperature control system | |||||||
High temperature chamber | +60℃~200℃ | |||||||
Preheating time | +60℃~200℃ About 20 minutes | |||||||
Low temperature chamber | -55℃~10℃, -70℃~10℃, -80℃~10℃ | |||||||
Precooling time | +20℃~-55℃ 60 minutes, +20℃~-75℃ 75 minutes, +20℃~-80℃ 90 minutes, | |||||||
Test chamber | -40℃~150℃, -55℃~150℃, -65℃~150℃ | |||||||
Recovery time | Within 5 minutes, heat exposure 30 minutes, low exposure 30 minutes, | |||||||
Transfer time | Within 10 seconds | |||||||
Temperature flucturation | ±1.0℃ | |||||||
Temperature deviation | ≤±2.0℃ | |||||||
Interior dimension(cm) | W | 40 | 50 | 55 | 68 | 68 | 80 | 80 |
H | 40 | 40 | 45 | 45 | 50 | 50 | 55 | |
D | 32 | 40 | 40 | 50 | 60 | 75 | 93 | |
Test weight (KG) | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 | |
Interior material | SUS#304 Stainless steel plate | |||||||
Exterior material | Backed paiting steel or stainless steel(SUS304) | |||||||
Insulation material | Rigid polyruethane foam +glass fibre | |||||||
Floor bearing load | 500Kg/m3 | |||||||
Refrigeration system | Air cooled (Water cooled type is option) | |||||||
Cascade type, hermetic/semitight compressor,CFC free refrigerant | ||||||||
Controller | Color LCD screen in English/Chinese, programing,communicating function | |||||||
Safety devices | No welding wire switch,compressor overheating and over current protection,over temperature protection, blower overload protection,dry heating machine protector,low water protection,fault warning system. | |||||||
Power | AC380±10% 50HZ 3 phase 4 wires+ground wires | |||||||

越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2
越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2