电话:0923601989/中文:0394274737
电子邮件: ruituovietnam@gmail.com
地址: 北宁省, 桂武市, 凤毛坊, 张定路,160号
微信:13457827535
越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2
Huanrui has ten years of experience in the production of environmental equipment and operates in the factory's business model. The test equipment is exported and sold all over the world.
hree zone thermal shock chambers can be designed according to user needs.The new energy-saving design of the three-zone thermal shock chamber helps users reduce costs.The pre-cooled and pre-heated air can reach the required conditions faster.
Feature
Huanrui thermal shock chamber can achieve 1000 cycles of thermal shock test without the need for defrosting steps.
The recovery time of thermal shock chamber is within 5 minutes, which conforms to MTL,IEC,JIS,GJB, etc.
Equipped with protection alarm and emergency stop device.
Equipped with RS-232C communication interface device, which can be connected with computer.
Automatically control the circulation process of high and low temperature box, the stay and conversion time can be adjusted.
Any machine action is completely locked by P.L.C
del | RTS-50 | RTS-80 | RTS-100 | RTS-150 | RTS-200 | RTS-300 | RTS-480 | |
System | (BTC) Balanced temperature control system | |||||||
High temperature zone | +60℃~200℃ Optional | |||||||
Preheating time | +60℃~200℃ About 20 minutes | |||||||
Low temperature zone | -55℃~10℃, -70℃~10℃, -80℃~10℃ | |||||||
Precooling time | +20℃~-55℃ 60 minutes, +20℃~-75℃ 75 minutes, +20℃~-80℃ 90 minutes, | |||||||
Testing zone | -40℃~150℃, -55℃~150℃, -65℃~150℃ | |||||||
Recovery time | Within 5 minutes, heat exposure 30 minutes, low exposure 30 minutes, | |||||||
Transfer time | Within 10 seconds | |||||||
Temperature flucturation | ±1.0℃ | |||||||
Temperature deviation | ≤±2.0℃ | |||||||
Interior dimension(cm) | W | 40 | 50 | 55 | 68 | 68 | 80 | 80 |
H | 40 | 40 | 45 | 45 | 50 | 50 | 55 | |
D | 32 | 40 | 40 | 50 | 60 | 75 | 93 | |
Test weight (KG) | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 | |
Interior material | SUS#304 Stainless steel plate | |||||||
Exterior material | Backed paiting steel or stainless steel(SUS304) | |||||||
Insulation material | Rigid polyruethane foam +glass fibre | |||||||
Floor bearing load | 500Kg/m3 | |||||||
Refrigeration system | Air cooled (Water cooled type is option) | |||||||
Cascade type, hermetic/semitight compressor,CFC free refrigerant | ||||||||
Controller | Color LCD screen in English/Chinese, programing,communicating function | |||||||
Safety devices | No welding wire switch,compressor overheating and over current protection,over temperature protection, blower overload protection,dry heating machine protector,low water protection,fault warning system. | |||||||
Power | AC380±10% 50HZ 3 phase 4 wires+ground wires | |||||||

越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2
越南锐拓仪器设备有限公司
地址:北宁省, 桂武市, 凤毛坊, 张定路,160号
电话:0923601989/中文:0394274737
邮箱:ruituovietnam@gmail.com
Facebook:瑞拓越南
外部链接:www.szxhs.com
2